Chaparral Pines, Golf Club @ — Payson, AZ
504 N Club Dr, Payson, AZ 85541, United States
Chaparral Pines, Golf Club @ in Payson, AZ plays to par 72 from 17 rated tees. Below is the full hole-by-hole scorecard with pars, stroke index and yardages, the course and slope rating for every tee, and what those ratings mean for your course handicap on the day.
The routing is 5 par 3s, 8 par 4s and 5 par 5s.
Tees, Ratings & Slope
| Tee | Course Rating | Slope | Yardage |
|---|---|---|---|
| Graham | 73 | 139 | 7,019 yds |
| Panks | 71.8 | 136 | 6,826 yds |
| 1 Pine | 70.4 | 130 | 6,513 yds |
| 1 Pine/2 Pine | 68.9 | 125 | 6,133 yds |
| 2 Pine | 68.2 | 121 | 5,906 yds |
| 2 Pine/3 Pine | 66.1 | 116 | 5,456 yds |
| 3 Pine | 64.8 | 113 | 5,197 yds |
| 3 Pines Combo | 61 | 108 | 4,359 yds |
| Graham (F) | 79.7 | 153 | 7,019 yds |
| Panks (F) | 78.7 | 151 | 6,826 yds |
| 1 Pine (F) | 76.9 | 149 | 6,513 yds |
| 1 Pine/2 Pine (F) | 74.7 | 146 | 6,103 yds |
| 2 Pines (F) | 73.3 | 144 | 5,841 yds |
| Mixed (F) | 70.8 | 133 | 5,394 yds |
| 3 Pines (F) | 69.5 | 124 | 5,135 yds |
| green/red 3 Pines combo (F) | 63.9 | 116 | 4,260 yds |
| 4 Pines (F) | 57 | 92 | 3,001 yds |
Scorecard (Graham tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 35 |
| Yards | 429 | 491 | 341 | 151 | 458 | 164 | 624 | 234 | 488 | 3380 |
| Handicap | 7 | 11 | 9 | 15 | 3 | 17 | 1 | 13 | 5 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 37 |
| Yards | 438 | 409 | 475 | 233 | 500 | 393 | 190 | 551 | 450 | 3639 |
| Handicap | 4 | 12 | 10 | 18 | 6 | 14 | 16 | 2 | 8 |
Total par: 72 · 7,019 yards
Front nine and back nine
The front nine plays to par 35 over 3,380 yards, and the back nine to par 37 over 3,639 yards. Nassau is scored as three separate bets — front, back and the full eighteen — so the heavier back nine changes where a press is worth taking.
Where your strokes fall
Stroke index 1 is hole 7 and stroke index 18 is hole 13. A player receiving 6 shots takes them on the holes ranked 1 through 6. This is what decides a net skin, so it is worth checking before the first tee.
Course handicap from the Graham (F) tees
With a course rating of 79.7 and a slope of 153 against par 72, handicap index converts to course handicap like this:
| Handicap index | Course handicap |
|---|---|
| 0.0 | 8 |
| 5.0 | 14 |
| 10.0 | 21 |
| 15.0 | 28 |
| 20.0 | 35 |
The formula is index x (slope / 113) + (course rating - par). Run your own number for any tee on this course.
Betting games to play at Chaparral Pines, Golf Club @
Fairway Funds scores these formats side by side in one round, applying each player's strokes on the right holes and settling the money at the end:
New to it? Start with the complete guide to golf betting games.
Ready to play Chaparral Pines, Golf Club @?
Get started free · Calculate your course handicap · Golf betting game rules · Browse more courses
Chaparral Pines, Golf Club @ scorecard provided by Fairway Funds.